Trøndelagspokalen 2019
Hanner |
|
| 23 |
2. Tang Quan’s Aapo | 20,8 |
3. Commitment’s Decibel | 16,8 |
4. Peer Gynt’s Vinnie The Pooh |
7,2 |
5. Peer Gynt’s Tocho The Mountain Lion | 6 |
5. Diamante De Los Perros De Bigo | 6 |
5. Art Kot Shadow Of The Moon | 6 |
6. Lai-Troll’s Rolex Humledumle | 5 |
|
|
Tisper |
|
| 19,2 |
2. Lai-Troll’s Xome | 12,2 |
3. Sumichow’s Megan | 10,8 |
4. Chow-Troll’s Lotto | 10 |
5. Lai-Troll’s Ulla | 6 |
5. Nellwood’s O’felia | 6 |
5. Chowtastic’s Warrior | 6 |
6. Long Feng Smidefix | 5 |
7. Sunny Of Smile | 4 |
Nyeste kommentarer